Used Vehicle
~$120
Cost to fill at $1.50/L
~919km
Average per tank
Vehicle | 2017 Ford Ranger PX MkII 2018.00MY XLT Double Cab Grey 6 Speed Sports Automatic Utility |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 73,098 kms |
Drive Type | 4WD |
Rego | S881BOB |
StockNo | 44597 |
VIN | MPBUMFF50HX114356 |
Fuel Consumption (Urban) | 11.2L/100km |
Fuel Consumption (Extra Urban) | 7.3L/100km |
Fuel Consumption (Combined) | 8.7L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Tow Bar |
Cruise Control | 17" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Alarm with Motion Sensor | Alarm with Tow Away Protection |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
240V Socket(s) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bedliner | Bluetooth System |
Body Colour - Bumpers | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
Chrome Bumpers | Chrome Door Handles - Exterior |
Chrome Door Mirrors | Chrome Exterior Highlights |
Chrome Grille | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Rollover Stability |
Control - Trailer Sway | Cooled Compartment - Front |
Cup Holders - 1st Row | Diff lock(s) |
Door - Rear Tailgate | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Headlamps Automatic (light sensitive) | Heated Door Mirrors |
Hill Holder | Leather Gear Knob |
Leather Steering Wheel | Memory Card Reader |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear Step bumper | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Seat - Drivers Lumbar Adjustment Manual |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row |
Seats - Bucket (Front) | Side Steps |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Speed Limiter |
Sports Bar | Storage Compartment - Centre Console 1st Row |
Trim - Cloth | Tyre Pressure Sensor |
Vented - Guards Front | Voice Recognition |
Wireless Hotspot |
Dealer Summary
4X4* 6 SPEED AUTO* TURBO DIESEL* DUAL CAB* SAT NAV* REVERSE CAMERA* TONNEAU COVER*
READY FOR YOUR NEXT ADVENTURE! WITH ROOF RACKS, SIDE STEPS, TUB LINER, POWERFUL 3.2L 5 CYLINDER TURBO DIESEL.
Not the car you are looking for? Zoom zoom into our exciting new location at 432 Port Road Hindmarsh or give us a buzz today, we have a great range of used vehicles in stock for you to choose from.
As part of a family owned and operated business with more than 100 years in the motor industry, we are here to bring enjoyment and excitement back into your car buying experience.
Need finance and insurance? We have a team of experienced business managers who has many years of partnerships with major banks and insurers... who genuinely care about your needs. Put us to the test.
Extra protection for your new car? Buying a car is the second biggest investment most people make, so why not give it the extra care it deserves? Speak to our after care consultant about special packages available.
If you don’t want the hassle of having to sell your old car, we pay top dollar for trade ins.
If you live too far away from our fantastic dealership, interstate enquiries are always welcome.
ABN holders, lease and fleet enquiries are always welcome.